Auction which will take place on 11/12/2010 at the premises of Cyprus Philatelic Society. For additional information call 00357 99 546426.
| Lot No | Year | Category | Description | Start.Price Euro |
| 1 | 1880 | Stamp | Queen Victoria ½d SPECIMEN "NN" | 130,00 |
| 2 | 1880 | Stamp | Queen Victoria ½d SPECIMEN "HP" | 130,00 |
| 3 | 1880 | Stamp | Queen Victoria 1d forged overprints or cancellations (3 stamps) | 60,00 |
| 4 | 1880 | Stamp | Queen Victoria 1d SG2 plate217 "HF" | 10,00 |
| 5 | 1881 | Stamp | Queen Victoria 1881 HALF-PENNY SG7 Plate 174 with broken "R" in "CYPRUS" | 200,00 |
| 6 | 1881 | Stamp | Queen Victoria 1881 30 Paras on 1d SG10 Plate 220 Double surcharge one inverted | 800,00 |
| 7 | 1881 | Stamp | Queen Victoria HALF-PENNY SG7 Plate 174 "IF" mint | 120,00 |
| 8 | 1881 | Stamp | Queen Victoria HALF-PENNY SG7 Plate 205 "PJ" mint | 45,00 |
| 9 | 1881 | Stamp | Queen Victoria HALF-PENNY SG7 Plate 201 "HA" mint | 85,00 |
| 10 | 1881 | Stamp | Queen Victoria HALF-PENNY SG9 Plate 218 "MF" mint | 50,00 |
| 11 | 1881 | Stamp | Queen Victoria 1881 HALF-PENNY 17mm Trial Type | 150,00 |
| 12 | 1882 | Stamp | Queen Victoria 1pi rose with detatched triangle variety mint | 800,00 |
| 13 | 1882 | Stamp | Queen Victoria 30 Paras 1882-1886 Die I Issue CA Watermark mint | 27,00 |
| 14 | 1886 | Stamp | Queen Victoria Large fractions ½ on ½ 6mm apart CA watermark SG27 mounted mint | 170,00 |
| 15 | 1894 | Stamp | Queen Victoria 1894-1896 ½pi-45pi complete set mounted mint | 150,00 |
| 16 | 1891 | Cover | Queen Victoria 1891, January 8, rapper from Larnaca to Agence Veritas in Paris with Larnaca Squared circle date stamp | 260,00 |
| 17 | 1901 | Cover | Queen Victoria used Nicosia&Larnaca-Egypt 2 wrappers | 12,00 |
| 18 | 1902 | Stamp | King Edward VII 1902-04 part set of 8 used | 200,00 |
| 19 | 1904 | Stamp | King Edward VII 5 PARAS block of 16 used FAMAGUSTA | 20,00 |
| 20 | 1904 | Stamp | King Edward VII 1904-10 part set of 11 used | 55,00 |
| 21 | 1905 | Cover | King Edward VII 1905 13 Oct letter to London with two half piastre stamps | 180,00 |
| 22 | 1907 | Cover | King Edward VII used Larnaca-Egypt 2 wrappers | 10,00 |
| 23 | 1912 | Stamp | King George V 1912-15 part set of 9 used | 22,00 |
| 24 | 1921 | Stamp | King George V 1921-1923 1pi with plate number mint | 7,00 |
| 25 | 1921 | Stamp | King George V 1921-23 TEN PARAS bottom marginal block of 12 with broken triangle variety | 160,00 |
| 26 | 1921 | Stamp | King George V 9pi used | 35,00 |
| 27 | 1921 | Stamp | King George V 1921-23 part set of 10 used | 100,00 |
| 28 | 1924 | Stamp | King George V £1 very lightly hinged mint | 220,00 |
| 29 | 1924 | Stamp | King George V 45pi used & 90pi fiscally used | 50,00 |
| 30 | 1924 | Stamp | King George V £1 very lightly hinged mint SPECIMEN | 690,00 |
| 31 | 1928 | Stamp | King George V part set not including £1 Mint | 60,00 |
| 32 | 1934 | Stamp | King George V 1934 1pi vertical pair with bottom margin UMM with folding on margin effecting corner of bottom stamp | 9,00 |
| 33 | 1934 | Stamp | King George V 1934 6 values on cover post marked last day of issue YIALOUSA | 10,00 |
| 34 | 1934 | Stamp | King George V ¼pi-45pi 11 values Pictorial Issue unmounted | 240,00 |
| 35 | 1934 | Stamp | King George V 1pi perfined A & AC | 500,00 |
| 36 | 1935 | Stamp | King George V 1935 Silver Jubilee block of 18 1½pi value UMM with major fold effecting all of the second row | 60,00 |
| 37 | 1935 | Stamp | King George V 1935 Silver Jubilee block of 4 2½pi value UMM | 28,00 |
| 38 | 1935 | Stamp | King George V Silver Jubilee 4 values unmounted | 30,00 |
| 39 | 1935 | Stamp | King George V 1935 Silver jubilee set perforated SPECIMEN | 100,00 |
| 40 | 1935 | Stamp | King George V 1935 Silver jubilee set UMM & Used | 40,00 |
| 41 | 1912 | Cover | King George V Cover 1912-15 Issue 2pi Larnaca to USA postmarked 1919 | 40,00 |
| 42 | 1912 | Cover | King George V Cover 1912-15 Issue 2pi Nicosia to USA Registered cover 1914 | 60,00 |
| 43 | 1912 | Cover | King George V Cover 1912-15 Issue 30pa post card Famagusta to UK 1920 | 40,00 |
| 44 | 1912 | Cover | King George V Cover 1912-15 Issue 10pa post card Nicosia to Paphos 1919 | 40,00 |
| 45 | 1912 | Cover | King George V Cover 1912-15 Issue 30pa post card Limassol to Austria 1913 | 40,00 |
| 46 | 1912 | Cover | King George V Cover 1912-15 Issue 4x30pa & 1x1pi Limassol to Germany 1920 | 40,00 |
| 47 | 1912 | Cover | King George V Cover 1912-15 Issue 30pa cover Limassol to Egypt 1917 | 40,00 |
| 48 | 1912 | Cover | King George V Cover 1912-15 Issue 1x10pa, 2x½pi & 2x30pa cover Nicosia to Canada 1917 | 40,00 |
| 49 | 1912 | Cover | King George V Cover 1912-15 Issue 4pi cover Nicosia to France 191919 | 50,00 |
| 50 | 1921 | Cover | King George V Cover 1912-15 Issue ½pi cover Nicosia to USA 1917 | 40,00 |
| 51 | 1921 | Cover | King George V Cover 1921-23 Issue 1x30pa & 1x2pi cover Limassol-Germany 1921 | 40,00 |
| 52 | 1921 | Cover | King George V Cover 1921-23 Issue 2¾pi cover Famagusta-Germany 1924 | 40,00 |
| 53 | 1921 | Cover | King George V Cover 1921-23 Issue 3x10pa cover Larnaca posted locally 1924 | 40,00 |
| 54 | 1921 | Cover | King George V Cover 1921-23 Issue 1x30pa & 2x1pi cover Limassol to Germany 1922 | 40,00 |
| 55 | 1921 | Cover | King George V Cover 1921-23 Issue 2x2pi cover Nicosia to France 1921 | 40,00 |
| 56 | 1921 | Cover | King George V Cover 1921-23 Issue 1x10pa, 1x½pi & 1x2pi cover Nicosia to Chechoslovakia 1923 | 40,00 |
| 57 | 1921 | Cover | King George V Cover 1921-23 Issue 2pi post card Limassol to Germany 1924 | 40,00 |
| 58 | 1921 | Cover | King George V Cover 1921-23 Issue 1x½pi & 3x30pa cover Famagusta to USA 1922 | 40,00 |
| 59 | 1921 | Cover | King George V Cover 1921-23 Issue 1x30pa & 1x2pi cover Limassol to Germany 1921 | 40,00 |
| 60 | 1922 | Cover | King George V 1922, January 2. Postcard from Limassol to Germany Excellent condition | 45,00 |
| 61 | 1922 | Cover | King George V 1922 Oct.6 Cover from Larnaca to Germany with squared circle date stamp in black | 200,00 |
| 62 | 1934 | Cover | King George V 1934 cover to Ireland with the ½pi and 1pi stamps with KHEDIVIAL MAIL LINE postmark | 80,00 |
| 63 | 1935 | Cover | King George V 1935 Silver jubilee cover 1½pi Imperial rate Famagusta-England | 20,00 |
| 64 | 1935 | Cover | King George V 1935 Silver jubilee cover 2x¾pi Imperial rate Limassol-England | 20,00 |
| 65 | 1935 | Cover | King George V 1935 Silver jubilee cover FDC all values registered Nicosia-England | 30,00 |
| 66 | 1935 | Cover | King George V 1935 Silver jubilee cover 4x¾pi Larnaca-USA commemorative cover | 20,00 |
| 67 | 1935 | Cover | King George V 1935 Silver jubilee cover 9pi philatelic cover Limassol-USA 1936 | 20,00 |
| 68 | 1935 | Cover | King George V 1935 Silver jubilee cover 2½ip foreign lertter rate to USA | 20,00 |
| 69 | 1935 | Cover | King George V 1934 8. 1935, March 30. Cover from Nicosia to Germany with CYPRUS FOR A HOLIDAY cachet | 35,00 |
| 70 | 1938 | Stamp | King George VI 1938 block of 4 1ip with plate number | 5,00 |
| 71 | 1938 | Stamp | King George VI ¼pi-£1 19 values unmounted | 180,00 |
| 72 | 1938 | Stamp | King George VI ¼pi-£1 19 values mint | 60,00 |
| 73 | 1938 | Stamp | King George VI 18pi block of 4 UMM | 50,00 |
| 74 | 1948 | Stamp | King Geogre VI Silver Wedding set with extra stamp medal variety unmounted | 45,00 |
| 75 | 1948 | Stamp | King George VI Pair of 1½pi one with extra medalion var | 18,00 |
| 76 | 1948 | Stamp | King Geogre VI Silver Wedding set Mint | 45,00 |
| 77 | 1948 | Stamp | King Geogre VI Silver Wedding set with extra stamp medal variety unmounted | 20,00 |
| 78 | 1937 | Cover | King George VI 1937 Coronation set on mourning cover postmarked YIALOUSA | 11,00 |
| 79 | 1937 | Cover | King George VI FDC Coronation King George VI "NOCOSIA" registered label | 10,00 |
| 80 | 1937 | Cover | King George VI Covers 1937 Coronation, 1946 Victory & 1946 2 stamps Nicosia - Famagusta | 15,00 |
| 81 | 1937 | Cover | King George VI 1937, December 30, Cover from Nicosia to Switzerland with very clear “Cyprus Oranges” cachet | 80,00 |
| 82 | 1938 | Cover | King George VI cover FDC 4 small values YIALOUSA postmark | 15,00 |
| 83 | 1938 | Cover | King George VI blank air letter | 6,00 |
| 84 | 1938 | Cover | King George VI 1938, October 22 , Cover from Larnaca to Italy 2 ½ pi. tied by Larnaca cds“Cyprus Oranges folded | 70,00 |
| 85 | 1938 | Cover | King George VI 1938 Document with two 3/4pi and one 1/2pi stamps used as revenues | 25,00 |
| 86 | 1939 | Cover | King George VI 2 covers FDC 9 values on 11 stamps YIALOUSA postmark | 50,00 |
| 87 | 1939 | Cover | King George VI 1939 December 1. Cover to Switzerland with 1938 2 ½ pi. PASSED CENSOR in red | 50,00 |
| 88 | 1940 | Cover | King Geogre VI 1940, Nov.24. Cover from Nicosia to Switzerland open by examiner M/15 Exc | 40,00 |
| 89 | 1940 | Cover | King Geogre VI 1940, May10, Cover from Nicosia to Switzerland with 1938 1pi.&1 1/2 pi.tied by Nicosia cds Sensor9 | 155,00 |
| 90 | 1940 | Cover | King George VI 1940 Nicosia registered cover to England with censor marking 4 | 80,00 |
| 91 | 1941 | Cover | King George VI 1941 Nicosia cover to England with censor marking 10 | 50,00 |
| 92 | 1942 | Cover | King George VI 1942 Famagusta to Kansas with censor P.C.90 buff label M/11 | 85,00 |
| 93 | 1944 | Cover | King George VI 1944 Document with two 1pi stamps used as revenues | 25,00 |
| 94 | 1946 | Cover | King George VI cover FDC 7 values on 14 stamps NICOSIA to USA folded | 30,00 |
| 95 | 1947 | Cover | King George VI 1947 Camp 67 camp MLEF Cyprus 3 XYLOTYMBOU, rare,cancellation faded | 560,00 |
| 96 | 1948 | Cover | King Geoge VI Silver wedding FDC travelled to California | 170,00 |
| 97 | 1948 | Cover | King Geogre VI 1948, May 19. Cover from Larnaca to Stockolm. Open by censor in Egypt. VF | 40,00 |
| 98 | 1948 | Cover | King Geogre VI 1948, May 31. Cover from Cyprus to Sweden open by censor in Egypt | 20,00 |
| 99 | 1948 | Cover | King George VI 1948 29 Jan incoming registered letter from the UK with 2 GB stamps and an OAT & R handstamps | 200,00 |
| 100 | 1957 | Cover | King Geogre VI 1957, May 13. Cover from Nicosia to Oregon USA. | 25,00 |
| 101 | 193? | Cover |
King Geogre VI 193?, May 30, Cover from Larnaca to Kansas USA with
censor label on reverse M/46 |
45,00 |
| 102 | 1904 | Stamp | Three Kings 6 stamps with RPO cancellations | 250,00 |
| 103 | 1955 | Stamp | Queen Elizabeth II 1955 issue block of 8 with sheet number of the 40 mils with sheet number 0069 value UMM | 10,00 |
| 104 | 1955 | Stamp | Queen Elizabeth II 1955 issue 250 mils value UMM | 15,00 |
| 105 | 1955 | Stamp | Queen Elizabeth II 1955 issue 2mils value whole sheet UMM | 20,00 |
| 106 | 1955 | Stamp | Queen Elizabeth II 1955 issue 3mils value whole sheet UMM | 22,00 |
| 107 | 1955 | Stamp | Queen Elizabeth II 2m-£1 15 values unmounted mint | 55,00 |
| 108 | 1955 | Stamp | Queen Elizabeth II 1955 definitive issue used complete set | 25,00 |
| 109 | 1955 | Stamp | Queen Elizabeth II 2m-£1 15 values Mint | 50,00 |
| 110 | 1960 | Stamp | Queen Elizabeth II 1960 issue block of 4 with bottom margin 20 mils value UMM | 2,00 |
| 111 | 1955 | Cover | Queen Elizabeth II 1958 cover Nicosia to Indonesia with "RETURNED LETTER OFFICE" | 40,00 |
| 112 | 1955 | Cover | Queen Elizabeth II blank air letter | 4,00 |
| 113 | 1955 | Cover | 1955 Queen Elizabeth II 2mils stamp cancelled SYKOPETRA on cover | 15,00 |
| 114 | 1955 | Cover | 1955 Queen Elizabeth II wraqpper 2mils for internal use | 10,00 |
| 115 | 1955 | Cover | Queen Elizabeth II 1955- 1960. Cover with KOKKINI TRIMITHIA rural cancellation | 15,00 |
| 116 | 1956 | Cover | Queen Elizabeth II 1956 wrapper NICOSIA | 6,00 |
| 117 | 1960 | Cover | 1960 Queen Elizabeth II cover taxed | 8,00 |
| 118 | 1960 | Cover | 1960 Queen Elizabeth II wrapper 2mils for internal use | 12,00 |
| 119 | 1960 | Cover | 1960 Queen Elizabeth II post card 15mils mint for overseas usage overprinted mint | 12,00 |
| 120 | 1960 | Cover | 1960 Queen Elizabeth II post card 3mils mint for internal usege overprinted mint | 8,00 |
| 121 | 1960 | Stamp | 1960 Cyprus Republic Issue strip of five 30 mils UMM | 4,00 |
| 122 | 1960 | Stamp | 1960 Cyprus Republic Issue block of sixty 10 mils UMM folded | 25,00 |
| 123 | 1960 | Stamp | 1960 Queen Elizabeth II 30 mils cancelled Kyrenia | 10,00 |
| 124 | Withdrawn | |||
| 125 | 1880 | Stamp | Mixed lot of six stamps from QV-KEVII & KGV | 30,00 |
| 126 | 1961 | Stamp | Mixed lot of 55 Cyprus stamps & 1 wrapper piece | 30,00 |
| 127 | 1883 | Cover | 1 cover each from Germany, Portugal & Denmark | 15,00 |
| 128 | 1900 | Cover | 3 Canada covers 1900, 1946, 1945 | 15,00 |
| 129 | 1914 | Cover | 3 Greece covers & postcard 1914, 1939, 1914 | 10,00 |
| 130 | 1922 | Cover | 7 Covers & post cards great Britain 1922, 1895, 1899, 1905, 1881, 1911 & 1913 | 35,00 |
| 131 | 1922 | Cover | 2 France postcards 1922, 1933 | 10,00 |
| 132 | 1956 | Cover | Belgium cover with a series of 8 stamps | 10,00 |
| 133 | 1928 | Books/Mags | National Geographic Magazine July 1928 issue with Unspoiled Cyprus article 66 ill by Maynard Owen Williams | 40,00 |
| 134 | 1956 | Books/Mags | Picture post April 1956 magazine. Article on the EOKA struggle with study at Milikouri | 25,00 |
| 135 | 1960 | Books/Mags | Cyprus Guerrilla - Grivas, Makarios and the British by Doros Alastos, pyblished by Heinemann 1960 | 100,00 |
| 136 | 1962 | Books/Mags | Islamic Revolt by Charles Foleypublished by Longmans | 65,00 |
| 137 | 1964 | Books/Mags | The Memoires of General Grivas ed Charles Foley 1964 published by Longmans | 65,00 |
| 138 | 1964 | Books/Mags | A Start in Freedom by Hugh Foot 1964 published by Harper & Row | 75,00 |
| 139 | Books/Mags | Two books bounded together "French Woman of Letters" & "Eothen" | 85,00 | |
| 140 | 1720 | Engraving | 1720 approx. Religious engraving | 50,00 |
| 141 | 1750 | Engraving | 1750 approx. Port de Patmos engraving | 85,00 |
| 142 | 1750 | Engraving | 1750 approx. View de la Ville des Tenedos engraving | 85,00 |
| 143 | 1878 | Engraving | 1878 NICOSIA CAPITALE DE L'ILE engraving | 100,00 |
| 144 | 1878 | Engraving | 1878 LIMASSOL engraving | 90,00 |
| 145 | 1959 | Letter | Republic - Letter written and signed by Georgios Grivas Dighenis 1959 | 75,00 |
| 146 | 1750 | Map | 1750 approx Island of Patmos | 120,00 |
| 147 | 1750 | Map | 1750 approx Island of Samos | 120,00 |
| 148 | 1954 | Map | Coloured map of Cyprus issued by KEO | 50,00 |
| 149 | 1920 | Postcards | Views of Egypt postcards Serie IV | 15,00 |
| 150 | 1920 | Postcards | Views of Port-Side postcards Serie III | 15,00 |
| 151 | 1924 | Revenue | King George V 1924-1928 Revenue 1 grosi (3 mint) | 15,00 |
| 152 | 1880 | Watch | 1880-1890 approx Swiss watch 18 carats gold | 350,00 |
| 153 | 1898 | Coins | 1898 Queen Victoria ¼pi VF | 90,00 |
| 154 | 1907 | Coins | 1907 King Edward V 18pi F | 120,00 |
| 155 | 1913 | Coins | 1913 King Geoge V 9pi VF | 80,00 |
| 156 | 1919 | Coins | 1919 King Geoge V 9pi F | 50,00 |
| 157 | 1919 | Coins | 1919 King Geoge V 9pi VF | 50,00 |
| 158 | 1921 | Coins | 1921 King George V 4½pi VF | 40,00 |
| 159 | 1921 | Coins | 1921 King George V 4½pi VF | 40,00 |
| 160 | 1921 | Coins | 1921 King George V 9pi VF | 50,00 |
| 161 | 1921 | Coins | 1921 King George V 9pi VF | 50,00 |
| 162 | 1921 | Coins | 1921 King George V 18pi EF | 200,00 |
| 163 | 1921 | Coins | 1921 King George V 18pi EF | 200,00 |
| 164 | 1926 | Coins | 1926 King Gorge V ¼pi F | 40,00 |
| 165 | 1926 | Coins | 1926 King Gorge V ¼pi F | 40,00 |
| 166 | 1927 | Coins | 1927 King George V 1pi VF | 110,00 |
| 167 | 1928 | Coins | 1928 King George V 45pi EF | 300,00 |
| 168 | 1928 | Coins | 1928 King George V 45pi EF | 300,00 |
| 169 | 1930 | Coins | 1930 King George V ½pi AU | 300,00 |
| 170 | 1930 | Coins | 1930 King George V ½pi AU | 300,00 |
| 171 | 1938 | Coins | 1938 King Geoge V 18pi AU | 35,00 |
| 172 | 1938 | Coins | 1938 King Geoge V 18pi AU | 35,00 |
| 173 | 1931 | Coins | 1931 King George V ½pi EF | 350,00 |
| 174 | 1938 | Coins | 1938 King George VI 9pi U | 30,00 |
| 175 | 1940 | Coins | 1940 King George VI 9pi U | 40,00 |
| 176 | 1940 | Coins | 1940 King George VI 9pi U | 40,00 |
| 177 | 1940 | Coins | 1940 King George VI 18pi U | 45,00 |
| 178 | 1940 | Coins | 1940 King George VI 18pi U | 45,00 |
| 179 | 1947 | Coins | 1947 King George V 2 shillings EF | 20,00 |
| 180 | 1955 | Coins | 1955 Queen Elizabeth II 3mils U | 5,00 |
| 181 | 1955 | Coins | 1955 Queen Elizabeth II 3mils U | 5,00 |
| 182 | 1955 | Coins | 1955 Queen Elizabeth II 5mils AU | 8,00 |
| 183 | 1955 | Coins | 1955 Queen Elizabeth II 5mils EF | 8,00 |
| 184 | 1955 | Coins | 1955 Queen Elizabeth II 25mils U | 50,00 |
| 185 | 1955 | Coins | 1955 Queen Elizabeth II 25mils U | 50,00 |
| 186 | 1955 | Coins | 1955 Queen Elizabeth II 50mils U | 10,00 |
| 187 | 1955 | Coins | 1955 Queen Elizabeth II 50mils U | 10,00 |
| 188 | 1955 | Coins | 1955 Queen Elizabeth II 100mils U | 10,00 |
| 189 | 1955 | Coins | 1955 Queen Elizabeth II 100mils U | 10,00 |
| 190 | 1956 | Coins | 1955 Queen Elizabeth II 100mils U | 10,00 |
| 191 | 1956 | Coins | 1955 Queen Elizabeth II 100mils U | 10,00 |
| 192 | 1957 | Coins | 1955 Queen Elizabeth II 100mils U | 100,00 |